C
THURSDAY 30 MAY - SUNDAY 14 JULY 2019
CWC Records
Choose a Stat
Choose a Stat
Batting
(11)
Bowling
(10)
Batting Stats
Most Runs
Share
-
URL Copied
Sachin
Tendulkar
IND
2278
2278
Sachin
Tendulkar
IND
2278

2 | Ricky Ponting | AUS | 1743 |
3 | Kumar Sangakkara | SL | 1532 |
4 | Brian Lara | WI | 1225 |
5 | AB de Villiers | SA | 1207 |
Highest Score
Share
-
URL Copied
Martin
Guptill
NZ
237*
237*
Martin
Guptill
NZ
237*

2 | Chris Gayle | WI | 215 |
3 | Gary Kirsten | SA | 188* |
4 | Sourav Ganguly | IND | 183 |
5 | Viv Richards | WI | 181 |
Best Batting Average
Share
-
URL Copied
Lance
Klusener
SA
124.00
124.00
Lance
Klusener
SA
124.00

2 | Andrew Symonds | AUS | 103.00 |
3 | Graeme Fowler | ENG | 72.00 |
4 | Peter Noel Kirsten | SA | 68.33 |
5 | Babar Azam | PAK | 67.71 |
Bowling Stats
Most Wickets
Share
-
URL Copied
Glenn
McGrath
AUS
71
71
Glenn
McGrath
AUS
71

2 | Muttiah Muralitharan | SL | 68 |
3 | Lasith Malinga | SL | 56 |
4 | Wasim Akram | PAK | 55 |
5 | Chaminda Vaas | SL | 49 |
Best Bowling Average
Share
-
URL Copied
Andy
Bichel
AUS
12.31
12.31
Andy
Bichel
AUS
12.31

2 | Vasbert Drakes | WI | 13.00 |
3 | Mitchell Starc | AUS | 14.81 |
4 | Michael Hendrick | ENG | 14.90 |
5 | Chris Old | ENG | 15.18 |
Best Bowling Figures
Share
-
URL Copied
Glenn
McGrath
AUS
7/15
7/15
Glenn
McGrath
AUS
7/15

2 | Andy Bichel | AUS | 7/20 |
3 | Tim Southee | NZ | 7/33 |
4 | Winston Davis | WI | 7/51 |
5 | Gary Gilmour | AUS | 6/14 |
Team Statistics
Best Win Percentage
Share
-
URL Copied
73.936
73.936
2 | India | 64.458 |
3 | South Africa | 61.905 |
4 | New Zealand | 60.674 |
5 | England Men | 59.639 |
Most Wins
Share
-
URL Copied
69
69
2 | New Zealand | 54 |
3 | India | 53 |
4 | England Men | 49 |
5 | Pakistan | 45 |
Most Losses
Share
-
URL Copied
42
42
2 | Sri Lanka | 39 |
3 | West Indies | 36 |
4 | New Zealand | 35 |
5 | England Men | 33 |