C
THURSDAY 30 MAY - SUNDAY 14 JULY 2019
CWC Records
Choose a Stat
Choose a Stat
Batting
(11)
Bowling
(10)
Batting Stats
Most Runs
Share
-
URL Copied
Sachin
Tendulkar
IND
2278
2278
Sachin
Tendulkar
IND
2278

2 | Virat Kohli | IND | 1794 |
3 | Ricky Ponting | AUS | 1743 |
4 | Rohit Sharma | IND | 1575 |
5 | Kumar Sangakkara | SL | 1532 |
Highest Score
Share
-
URL Copied
Martin
Guptill
NZ
237*
237*
Martin
Guptill
NZ
237*

2 | Chris Gayle | WI | 215 |
3 | Glenn Maxwell | AUS | 201* |
4 | Gary Kirsten | SA | 188* |
5 | Sourav Ganguly | IND | 183 |
Best Batting Average
Share
-
URL Copied
Lance
Klusener
SA
124.00
124.00
Lance
Klusener
SA
124.00

2 | Andrew Symonds | AUS | 103.00 |
3 | Graeme Fowler | ENG | 72.00 |
4 | Azmat Omarzai | AFG | 70.60 |
5 | Daryl Mitchell | NZ | 69.00 |
Bowling Stats
Most Wickets
Share
-
URL Copied
Glenn
McGrath
AUS
71
71
Glenn
McGrath
AUS
71

2 | Muttiah Muralitharan | SL | 68 |
3 | Mitchell Starc | AUS | 65 |
4 | Lasith Malinga | SL | 56 |
5 | Wasim Akram | PAK | 55 |
Best Bowling Average
Share
-
URL Copied
Andy
Bichel
AUS
12.31
12.31
Andy
Bichel
AUS
12.31

2 | Vasbert Drakes | WI | 13.00 |
3 | Mohammad Shami | IND | 13.52 |
4 | Michael Hendrick | ENG | 14.90 |
5 | Chris Old | ENG | 15.18 |
Best Bowling Figures
Share
-
URL Copied
Glenn
McGrath
AUS
7/15
7/15
Glenn
McGrath
AUS
7/15

2 | Andy Bichel | AUS | 7/20 |
3 | Tim Southee | NZ | 7/33 |
4 | Winston Davis | WI | 7/51 |
5 | Mohammad Shami | IND | 7/57 |
Team Statistics
Best Win Percentage
Share
-
URL Copied
73.585
73.585
2 | India | 66.316 |
3 | South Africa | 60.811 |
4 | New Zealand | 59 |
5 | England | 55.914 |
Most Wins
Share
-
URL Copied
78
78
2 | India | 63 |
3 | New Zealand | 59 |
4 | England | 52 |
5 | Pakistan | 49 |
Most Losses
Share
-
URL Copied
46
46
2 | Zimbabwe | 42 |
3 | New Zealand | 40 |
4 | England | 39 |
5 | Pakistan | 37 |